If you are looking for beach front Title land in Costa Rica, Jaco Beach, at just 50 minutes from San Jose airport, offers the few only development parcels available. We also  expertise in other areas offering beach front land in Costa Rica, like Golfito and Guanacaste, some with marina or development permits. We have been researching beach front properties since 1998, call Ronald Artavia at + (506) 8860-5555 or email at costaricaboom@gmail.com.
|
| FOR SALE - JACO BEACH FRONT TITLE PARCELS | AREA m2 | VALUE $ / M2 | BEACH FRONTAGE | VALUE | |
| 952jbr | JACO BEACH FRONT TITLE: include high density development, commercial and residential, SETENA approval. Big ocean frontage , and 2 public roads frontage, one in front of main street Jaco. | 23000 | 1000 | 100 | 23000000 |
| 954jbr | Beach Front Title Jaco with aprox. 100 meter beach frontage and 100 meters in front of main street. | 18000 | 1250 | 99 | 22500000 |
| 955jbr | Beach front title , high rise approval, all permits, only one narrow access to Main street. | 9100 | 750 | 50 | 6825000 |
| 930jbr | JACO BEACH FRONT TITLE: High density , SETENA approved, 21 floors, it has also 40 linear meters in front of public street ( Not Main street) | 3266 | 460 | 30 | 1575000 reduced from 2 000 000 |
| 965jbr | Jaco Beach front Title Land, it has a lot of linear meters in front of a public street (Not Main Street). | 3693 | 947 | 40 | 3500000 |
| 958jbr | Playa Hermosa Beach Front Titled | 334048 | 450 | 150321600 | |
| FARMS | |||||
| 938jbr | Parrita Close to Playa Hermosa Jaco, It is next to a wild life protected area, however , due to previous due diligences, it is possible to do a residential development | 1760000 | 505 | (+-) 200 | 8900000 |
| 961jbr | Jaco Beach Front title Land, a lot of linear beach frontage | 460000 | 87 | 40000000 | |
| 960jbr | It is a farm in Jaco Dowtown, The best ocean views. a lot of linear frontage | 308095 | 32 | 9850000 | |
| 545jbr | PARRITA BEACH FRONT TITLE, 40 hectares, 90 linear meters frontage | 40000 | 1125 | 45000000 | |
| SOLD | |||||
| 961jbr | Las Vegas Casino Type and Hotel Under Construction. | 12000 | |||
| 957jbr | Beach Front Title Land , it has a good frontage in front of main of a public road. | 878 | 1138 | 18,5 | 1000000 |
| 970jbr | Very Succesfull Condo Proyect, was built in this parcel, one of the nicest in Jaco. | 8000 | 467 | 3736000 | |
| 956jbr | Another succesfull proyect of stand alone homes , 100 % sold | 11000 | 400 | 4400000 | |
| 962jbr SOLD | Playa Herradura, Beach Front Land Concesion | 900000 | 45 | 40000000 |
|
1998 - 2012 - www.jacobeachrealty.com - Costa Rica Boom S.A. Marketing Services - Ronald Artavia - +(506)8860-5555 Santa Ana San Jose
|
|---|