The whole parcel has a value of $45 000 000, at $150 x m2, 74 acres, 30 hects, $1.5 million per hectare, $625 000 per acre Title Ocean Front is hard to get in Costa Rica, where most of Ocean Front is Maritime concession. In Jaco Beach, beach front title reaches the price of $1000 x m2, even more or the same as New York financial district. BUT THIS IS THE BEST DEAL IN COSTA RICA IF YOU WANT BEACH FRONT TITLE LAND There are diferent options to buy smaller pieces at $300 x m2
| Beach Frontage | Size Meters 2 | Aprox. Acres | Total Price | | A 1 | 40 meters | 11,001 meters | 2 acres | |
| A 2 | 162 meters | 50,873 meters | 12 acres | |
| A 3 | 304 meters | 91,599 meters | 22 acres | |
| A 4 | 100 meters | 30,000 meters | 8 acres | |
| B | 50 m | 6,899 meters | 2 acres | |
| C | 50 m | 6,899 meters | 2 acres | |
| H | 231 m | 136,630 meters | 34 acres | |
| | | | |

 
|